Our aim is to provide all students with a solid understanding in all six key areas of mathematics: Number, Algebra, Geometry, Ratio & Proportion, Statistics and Probability. Pupils will understand how maths, that seems abstract at first, can have real world applications that are applicable to a wide variety of interests and professions.
SOur intent is to provide quality teaching to foster enthusiasm, interest and confidence in the subject, which involves investigation and exploration that begins in Key Stage 3 and carries through to Key Stage 4 providing depth and breadth to the curriculum. Students will have opportunities to work independently and as groups to discuss ideas and formulate their own preferred methods which will ensure that they have an investment in the subject.
We believe that our subject gives pupils essential skills for life and that every student has the potential to excel in maths. That is why our aim is for students to leave with a solid understanding of the subject that will carry them into their chosen career and the practical applications of maths in their adult life.

| Autumn | Spring | Summer |
|---|---|---|
| Number: Sequences, Place value, Equality and equivalence, Fractions, decimals and percentages | Number: Addition and subtraction, Multiplication and division, Fractions & Percentage of amounts | Geometry: Constructing, measuring and using geometric notation Geometric reasoning |
| Algebra: Algebraic notation | Number: Directed number, Addition and subtraction of fractions | Number: Developing number sense, Prime numbers Data: Sets and probability |

| Autumn | Spring | Summer |
|---|---|---|
| Number: Ratio and scale Multiplicative change Multiplying and dividing fractions | Algebra: Brackets, equations and inequalities Sequences Laws of indices | Geometry: Angles in parallel lines and polygons Area of trapezia and circles Line symmetry and reflection |
| Data: Working on the cartesian plane Representing data Tables and probability | Number: Fractions and percentages Standard index form Number sense | Data: Data handling Measures of location |

| Autumn | Spring | Summer |
|---|---|---|
| Algebra: Straight line graphs, Forming and solving equations, Testing conjectures | Number: Types of number, Using percentages, Maths & Money, Deduction | Geometry: Enlargement and similarity Number: Ratio & proportion problems Rates |
| Geometry: 3D shapes Constructions and congruency | Geometry: Rotation and translation, Pythagoras’ Theorem | Data: Probability Algebra: Algebraic representation |
Sparx
BBC Bitesize
TT Rockstars
NRICH Maths
National Numeracy
Year 7
|
|
Year 7 Term 1
|
Year 8
|
|
Year 8 Term 1
|
Year 9
|
|
Year 9 Term 1
|